
Phillips
Available homes for Phillips
Sold Listings
Phillips Real Estate
Homes for sale within Stafford County's Phillips neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/7/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -50.0% | -75.0% |
Months Inventory | 4.00 | -38.5% | -200.0% |
Contracts Pending | 1 | 0.0% | 0.0% |
Solds: 90 Day | 2 | 0.0% | -100.0% |
Average List Price/Sold Price | 97.82% | 0.0% | +11.5% |
Active/Pending Ratio | 4.00 | -50.0% | -75.0% |
Average Price | M/M | Y/Y | |
Active | $375,925 | +1.9% | +5.4% |
Pending | $380,000 | -18.2% | +23.7% |
90 Day Sold | $267,500 | 0.0% | +22.4% |
Median Price | |||
Active | $379,450 | -0.7% | -4.1% |
Pending | $429,000 | -4.7% | +32.4% |
90 Day Sold | $267,500 | 0.0% | +22.4% |
Days on Market | |||
Active | 50.25 | -118.2% | +1.9% |
Pending | 275.00 | -26.5% | +33.1% |
90 Day Sold | 80.50 | 0.0% | +12.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -50.0% | -75.0% |
Months Inventory | 4.00 | -38.5% | -200.0% |
Contracts Pending | 1 | 0.0% | 0.0% |
Solds: 90 Day | 2 | 0.0% | -100.0% |
Average List Price/Sold Price | 97.82% | 0.0% | +11.5% |
Active/Pending Ratio | 4.00 | -50.0% | -75.0% |
Average Price | M/M | Y/Y | |
Active | $375,925 | +1.9% | +5.4% |
Pending | $380,000 | -18.2% | +23.7% |
90 Day Sold | $267,500 | 0.0% | +22.4% |
Median Price | |||
Active | $379,450 | -0.7% | -4.1% |
Pending | $429,000 | -4.7% | +32.4% |
90 Day Sold | $267,500 | 0.0% | +22.4% |
Days on Market | |||
Active | 50.25 | -118.2% | +1.9% |
Pending | 275.00 | -26.5% | +33.1% |
90 Day Sold | 80.50 | 0.0% | +12.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Phillips look like?
The home for sale with the highest sales price in Phillips is:
110 GREENWAY ST, FREDERICKSBURG, VA 22405
110 GREENWAY ST, FREDERICKSBURG, VA 22405
How about the least expensive?
The home for sale with the lowest sales price in Phillips is:
WHITE OAK, FREDERICKSBURG, VA 22405
WHITE OAK, FREDERICKSBURG, VA 22405
What's average?
The home for sale with the sales price closest to the Phillips average is:
111 BRICKERT ST, FREDERICKSBURG, VA 22405
111 BRICKERT ST, FREDERICKSBURG, VA 22405